WLMD Onboarding Ops — Admin
Generated 2026-09-01 18:03 UTC · read-only · counts only · sources: Supabase facts, control DB, live route probes
94
client brands (wlmd-internal excluded)
391
0.70 – 0.84 (candidate)
System health
| Regression suite | 8/8 PASS |
| Mailbox ingest (timer active) | scanned 500 · inserted 95 · more pages: True |
| PG cutover (Option C) | PENDING — 16 tables missing (Byram SQL not applied yet; SQLite primary) |
| Slack outbound | LOCKED — zero auto posts |
| Classifications (local control) | 1000 |
| PM queue | 46 open · 24 candidates · 24 answers |
Live routes
| Portal / | 200 |
| Portal /welcome | 200 |
| Portal /signin | 200 |
| Portal /command/testbrand | 200 |
| Portal /survey | 200 |
| Demo storefront / | 200 |
| Demo /privacy | 200 |
Brands → per-brand dashboard
Journey steps & owners (locked map)
| step | name | owner |
| S01 | Contract & signature | Marcela |
| S02 | Domains & DNS | Akshi |
| S03 | Clinical intake | Adam Leotta |
| S04 | Pharmacy & fulfillment | Celeste |
| S05 | Merchant & payments | Akshi |
| S06 | Backend & integrations | Pruthvi |
| S07 | Brand & creative | Akshi |
| S08 | Compliance review | Marcela |
| S09 | Launch prep | Marcela |
| S10 | Post-launch | Marcela |
Standing rules
supersede, never deleteoutbound only with Carlos GO
exact-brand retrieval only0.85+ direct · 0.70–0.84 candidate
SQLite primary until PG passes readback